| |
|
Calendar 2010 |
|
| |
| Date | Course | Distance | Time | Sponsoring Club | District | Notes |
| Sunday 14th March | T211 | 21 miles | 10:00 | Cleveland Wheelers CC | Teesside | |
| Saturday 20th March | M21 | 21 miles | 14:00 | Barnesbury CC | Tyneside | |
| Sunday 21st March | T244 | 24.4miles | 09:00 | Teesdale CRC | Teesside | |
| Saturday 28th March | T165x2 | 32 miles | 14:00 | Bishop Auckland CC | Teesside | J*, JV* 1 Lap |
| |
| Sunday 3rd April | M20 | 20 miles | 14:00 | Tyneside Vagabonds CC | Tyneside | |
| Sunday 4th April | T235 | 23 miles | 09:00 | Stockton Wheelers CC | Teesside | |
| Sunday 18th April | T405 | 40.5 miles | 09:00 | Teesdale CRC | Teesside | |
| |
| Saturday 1st May | T181 | 17.2 miles | 14:00 | Cleveland Coureurs CC | Teesside | |
| Sunday 2nd May | T253R | 25 miles | 09:00 | Darlington CC | Teesside | |
| Monday 3rd May | M14 | 14 miles | 10:00 | Derwentside CC | Tyneside | |
| Saturday 8th May | T183 | 18 miles | 14:00 | Altura RC | Teesside |
| Sunday 16th May | M47 | 47 miles | 10:00 | Tyneside Vagabonds CC | Tyneside | |
| Thursday 27th May | T243 | 24 miles | 19:00 | Richmond CC | Teesside | |
| |
| Wednesday 2nd June | T103/1 | 10 miles | 18:30 | Darlington CC | Teesside | J* |
| Wednesday 16th June | T091x2 | 17.5 miles | 18:30 | Cleveland Wheelers CC | Teesside | J*,J* 1 lap |
| Sunday 20th June | T204 | 20 miles | 09:00 | Ferryhill Wheelers CC | Teesside | |
| |
| Thursday 1st July | M9 | 9 miles | 19:00 | Cestria CC | Tyneside | J* |
| Sunday 18th July | M26 | 26 miles | 10:00 | Tyneside Vagabonds CC | Tyneside | NEW for 2010 |
| |
| Sunday 1st August | M100/20 | 20 miles | 06:00 | Newcastle Phoenix | Tyneside | |
| Saturday 14th August | M21 | 21 miles | 10:00 | Tyneside Vagabonds | Tyneside | |
| |
| Saturday 4th September | M105 | 10 miles | 14:00 | Tyneside Vagabonds | Tyneside | |
| Saturday 11th September | M18 | 18 miles | 14:00 | NPCC | Tyneside | |
| Sunday 12th September | MH11 | HC | 11:00 | Derwentside CC | Tyneside | |
| Saturday 18th September | T183 | 18/30 miles | 14:00 | Teesdale CRC | Teesside | RTTC RUDY PROJECT TIME TRIAL SERIES |
| |
| Monday 8th November | Social Night and Prize giving. Shoulder of Mutton, Kirby Hill, Richmond, North Yorkshire |
**Junior/Juvenile qualifying events
download PDF version and stick it on your notice board!
|
|